/ Lọc Tinh / V-PAK F7 (Bag Filter)
Product Image
Lọc Tinh

V-PAK F7 (Bag Filter)

V-PAK F7 is a synthetic-media bag filter for fine filtration in AHU and HVAC systems. Its large media area captures fine dust, reduces the load on HEPA filters and supports longer final-filter service life.

Thông số kỹ thuật

ClassF7 (EN779) / ePM1 55%
No. of Pockets3 - 10
FrameGI / Nhôm / SS304
MediaSynthetic fiber
Max. Temp100°C

Ứng dụng

  • Fine filtration for central AHU and HVAC
  • HEPA pre-filtration
  • Hospitals and pharmaceutical plants
  • Electronics, semiconductor and food facilities

DAT Bảng Dữ Liệu Kỹ Thuật (Technical Data)

Mã sản phẩm Quy cách (mm) Số túi Lưu lượng (m3/h) Cấp độ lọc (EN779:2012) Vận tốc gió ) (m/s) Độ tổn thất áp suất ban đầu (Pa) Độ tổn thất áp suất cuối khuyến nghị (Pa) Diện tích lọc (m2)
VP190 592x592x380 8 3400 F7 2.5 125 450 4.07
VP190 592x490x380 6 2800 F7 2.5 125 450 3.06
VP190 592x287x380 4 1700 F7 2.5 125 450 2.04
VP190 592x592x380 6 3400 F7 2.5 130 450 3.06
VP190 592x490x380 5 2800 F7 2.5 130 450 2.55
VP190 592x287x380 3 1700 F7 2.5 130 450 1.53
VP190 592x592x530 8 3400 F7 2.5 110 450 5.68
VP190 592x490x530 6 2800 F7 2.5 110 450 4.26
VP190 592x287x530 4 1700 F7 2.5 110 450 2.84
VP190 592x592x530 6 3400 F7 2.5 120 450 4.26
VP190 592x490x530 5 2800 F7 2.5 120 450 3.55
VP190 592x287x530 3 1700 F7 2.5 120 450 2.13
VP190 592x592x530 10 3400 F7 2.5 95 450 7.10
VP190 287x592x530 5 1700 F7 2.5 95 450 3.55
VP190 592x592x635 8 3400 F7 2.5 100 450 6.81
VP190 592x490x635 6 2800 F7 2.5 100 450 5.11
VP190 592x287x635 4 1700 F7 2.5 100 450 3.40
VP190 592x592x635 6 3400 F7 2.5 110 450 5.11
VP190 592x490x635 5 2800 F7 2.5 110 450 4.25
VP190 592x287x635 3 1700 F7 2.5 110 450 2.55
Zalo