/ Phòng Sạch / Ultracel II - SC (Standard Capacity Mini-pleat)
Product Image
Phòng Sạch

Ultracel II - SC (Standard Capacity Mini-pleat)

Ultracel II-SC is a 69 mm mini-pleat HEPA/ULPA filter for FFU and cleanroom ceiling systems. Its separator-free construction increases media area, reduces weight and supports H13, H14 or U15 classes.

Thông số kỹ thuật

ClassH13, H14, U15 (EN1822)
FrameAnodized Extruded Aluminum
SeparatorsHot melt
FaceguardPowder coated (both sides)
Face Velocity0.45 m/s

Ứng dụng

  • Cleanroom Class 1 - 1,000
  • FFU or Ceiling grid installation

DAT Bảng Dữ Liệu Kỹ Thuật (Technical Data)

Mã sản phẩm Quy cách (mm) Lưu lượng (m3/h) Cấp độ EN1822 Độ tổn thất áp suất ban đầu (Pa) Diện tích lọc (m2)
UIIS1369305305 305x305x69 150 H13 110 2.38
UIIS1369457457 457x457x69 330 H13 110 5.34
UIIS1369610305 610x305x69 300 H13 110 4.76
UIIS1369610610 610x610x69 600 H13 110 9.52
UIIS1369762610 762x610x69 750 H13 110 11.9
UIIS1369915610 915x610x69 900 H13 110 14.28
UIIS13691220610 1220x610x69 1200 H13 110 19.04
UIIS1469305305 305x305x69 150 H14 125 2.38
UIIS1469457457 457x457x69 330 H14 125 5.34
UIIS1469610305 610x305x69 300 H14 125 4.76
UIIS1469610610 610x610x69 600 H14 125 9.52
UIIS1469762610 762x610x69 750 H14 125 11.9
UIIS1469915610 915x610x69 900 H14 125 14.28
UIIS14691220610 1220x610x69 1200 H14 125 19.04
UIIS1569305305 305x305x69 150 U15 145 2.38
UIIS1569457457 457x457x69 330 U15 145 5.34
UIIS1569610305 610x305x69 300 U15 145 4.76
UIIS1569610610 610x610x69 600 U15 145 9.52
UIIS1569762610 762x610x69 750 U15 145 11.9
UIIS1569915610 915x610x69 900 U15 145 14.28
UIIS15691220610 1220x610x69 1200 U15 145 19.04
Zalo