/ Phòng Sạch / Ultracel I - SC (Standard Capacity HEPA)
Product Image
Phòng Sạch

Ultracel I - SC (Standard Capacity HEPA)

Ultracel I - SC is an aluminum-separator HEPA/ULPA filter for standard airflow, terminal filtration and controlled clean areas. H13, H14 and U15 classes are selected according to system efficiency, airflow and pressure-drop requirements.

Thông số kỹ thuật

ClassH13, H14, U15 (EN1822)
FrameGI / Nhôm / SS304
MediaGlass fiber
SeparatorsAluminum
GasketPolyurethane
Max. Temp80°C

Ứng dụng

  • Cleanroom Class 1,000 - 100,000
  • Semiconductor, Pharmaceutical
  • Terminal filtration

DAT Bảng Dữ Liệu Kỹ Thuật (Technical Data)

Mã sản phẩm Quy cách (mm) Lưu lượng (m3/h) Cấp độ EN1822 Độ tổn thất áp suất ban đầu (Pa) Diện tích lọc (m2)
UISN13149305305 305x305x149 250 H13 250 1.7
UISN13149457457 457x457x149 560 H13 250 3.9
UISN13149610305 610x305x149 500 H13 250 3.5
UISN13149610610 610x610x149 1000 H13 250 6.9
UISN13149762610 762x610x149 1250 H13 250 8.6
UISN13149915610 915x610x149 1500 H13 250 10.4
UISN111491220610 1220x610x149 2000 H13 250 13.8
UISN14149305305 305x305x149 250 H14 320 1.7
UISN14149457457 457x457x149 560 H14 320 3.9
UISN14149610305 610x305x149 500 H14 320 3.5
UISN14149610610 610x610x149 1000 H14 320 6.9
UISN14149762610 762x610x149 1250 H14 320 8.6
UISN14149915610 915x610x149 1500 H14 320 10.4
UISN111491220610 1220x610x149 2000 H14 320 13.8
UISN13292305305 305x305x292 500 H13 250 3.3
UISN13292457457 457x457x292 1100 H13 250 7.5
UISN13292610305 610x305x292 1000 H13 250 6.7
UISN13292610610 610x610x292 2000 H13 250 13.4
UISN13292762610 762x610x292 2500 H13 250 16.7
UISN14292305305 305x305x292 500 H14 320 3.3
UISN14292457457 457x457x292 1100 H14 320 7.5
UISN14292610305 610x305x292 1000 H14 320 6.7
UISN14292610610 610x610x292 2000 H14 320 13.4
UISN14292762610 762x610x292 2500 H14 320 16.7
Zalo