C
/
Phòng Sạch
/
Phòng Sạch
Ultracel I - HT (High Temp HEPA)
Ultracel I-HT is an H13/H14 high-temperature HEPA filter for ovens, depyrogenation tunnels and thermal processes. The stainless-steel frame and specialist sealing system are selected according to operating temperature and heating cycle.
Thông số kỹ thuật
| Class | H13, H14 |
| Frame | Stainless Steel 304 / 316 |
| Sealant | Red Silicone / Ceramic |
| Gasket | Glass fiber / Silicone |
| Max. Temp | 350°C - 400°C |
Ứng dụng
- Depyrogenation tunnels
- Pharmaceutical ovens
- Food processing ovens
DAT Bảng Dữ Liệu Kỹ Thuật (Technical Data)
| Mã sản phẩm | Quy cách (mm) | Lưu lượng (m3/h) | Cấp độ EN1822 | Độ tổn thất áp suất ban đầu (Pa) | Diện tích lọc (m2) |
|---|---|---|---|---|---|
| UIHSN13149305305 | 305x305x149 | 250 | H13 | 300 | 1.7 |
| UIHSN13149457457 | 457x457x149 | 560 | H13 | 300 | 3.9 |
| UIHSN13149610305 | 610x305x149 | 500 | H13 | 300 | 3.5 |
| UIHSN13149610610 | 610x610x149 | 1000 | H13 | 300 | 6.9 |
| UIHSN13149762610 | 762x610x149 | 1250 | H13 | 300 | 8.6 |
| UIHSN13149915610 | 915x610x149 | 1500 | H13 | 300 | 10.4 |
| UIHSN131491220610 | 1220x610x149 | 2000 | H13 | 300 | 13.8 |
| UIHSN14149305305 | 305x305x149 | 250 | H14 | 355 | 1.7 |
| UIHSN14149457457 | 457x457x149 | 560 | H14 | 355 | 3.9 |
| UIHSN14149610305 | 610x305x149 | 500 | H14 | 355 | 3.5 |
| UIHSN14149610610 | 610x610x149 | 1000 | H14 | 355 | 6.9 |
| UIHSN14149762610 | 762x610x149 | 1250 | H14 | 355 | 8.6 |
| UIHSN14149915610 | 915x610x149 | 1500 | H14 | 355 | 10.4 |
| UIHSN141491220610 | 1220x610x149 | 2000 | H14 | 355 | 13.8 |
| UIHSN13292305305 | 305x305x292 | 500 | H13 | 300 | 3.3 |
| UIHSN13292457457 | 457x457x292 | 1100 | H13 | 300 | 7.5 |
| UIHSN13292610305 | 610x305x292 | 1000 | H13 | 300 | 6.7 |
| UIHSN13292610610 | 610x610x292 | 2000 | H13 | 300 | 13.4 |
| UIHSN13292762610 | 762x610x292 | 2500 | H13 | 300 | 16.7 |
| UIHSN14292305305 | 305x305x292 | 500 | H14 | 355 | 3.3 |
| UIHSN14292457457 | 457x457x292 | 1100 | H14 | 355 | 7.5 |
| UIHSN14292610305 | 610x305x292 | 1000 | H14 | 355 | 6.7 |
| UIHSN14292610610 | 610x610x292 | 2000 | H14 | 355 | 13.4 |
| UIHSN14292762610 | 762x610x292 | 2500 | H14 | 355 | 16.7 |
Sản phẩm liên quan
Ultracel I - SC (Standard Capacity HEPA)
Ultracel II - SC (Standard Capacity Mini-pleat)